📅 Saturday, 28th February 2026

Tunisian League

Etoile Sahel
1
@1.28
Soliman
70%
HOME
20%
DRAW
10%
AWAY
Head To Head Data

24.09.25: SOL 0–2 ESS — LP1
13.02.25: ESS 2–0 SOL — LP1
03.10.24: SOL 0–0 ESS — LP1
03.01.24: SOL 1–2 ESS — LP1
22.10.23: ESS 3–0 SOL — LP1

Last 5 Match Fixtures
Home Recent

13.02.26: KAI 1–2 ESS — LP1
07.02.26: ESS 1–0 MON — LP1
01.02.26: GAB 0–0 ESS — LP1
28.01.26: ESS 0–0 BEN — LP1
22.01.26: CA 3–0 ESS — LP1


Away Recent

17.02.26: SOL 0–3 EST — LP1
14.02.26: SOL 0–2 MAR — LP1
07.02.26: ODB 1–0 SOL — LP1
28.01.26: ST 1–0 SOL — LP1
23.01.26: MET 2–2 SOL — LP1
Detailed Analysis

Etoile du Sahel remains unbeaten in their last four league outings, showing defensive resilience by keeping three clean sheets in their last five games. They have turned their home stadium into a fortress, avoiding defeat in their last three home matches. Statistically, Etoile du Sahel dominates this matchup, having not lost to AS Soliman in their last eight head-to-head encounters. AS Soliman faces a daunting task at the bottom of the table, currently enduring a 12-match winless streak and failing to score in their last four games.